Latest News
Spore counting continues
May 12, 2017
Spore count results for grass samples brought into the clinic for testing this week:
Area | Spore Count | Level | Date Tested |
Hinuera | 10,000 | Low | 11.5.2017 |
Matamata | Nil | – | 11.5.2017 |
Peria | Nil | – | 10.5.2017 |
40,000 | Moderate | 9.5.2017 | |
Te Poi | Nil | – | 11.5.2017 |
Wardville | Nil | – | 9.5.2017 |
Only one out of the six samples tested this week is elevated. This shows there are still some spores around, but they have definitely dropped off. As the temperature continues to drop, counts will hopefully continue to fall as well.